The most suitable packaging for the conditioning of liquid and pasty products that must be dosed in a controlled way (hair dyes-treatments, creams, ointments, petroleum jelly, shaving foams/gels, glues, glues, paints, condensed milk, fish pastes, sauces, etc.)
TABLE OF MEASURES *
Ø (mm) | APPROX. CAPACITY. (ml) |
---|---|
11 | 3 - 4 ml |
13,5 | 4 - 10ml |
16 | 7,5 - 15ml |
19 | 10 - 25 ml |
22 | 15 - 40 ml |
25 | 25 - 60 ml |
28 | 40 - 75 ml |
30 | 40 - 100 ml |
32 | 60 - 100 ml |
35 | 75 - 125 ml |
40 | 100 - 200 ml |
* Possibility of manufacturing other diameters